Led Display and Electronic Control precise operation
Anti-corrosive Body roto molded housing for robust handling
Big wheels and Big Metal Handle to ensure optimum on-site mobility
Request a call back







55 ltrs/day extraction capacity
Recommended Coverage area is upto 5,000 cu.ft / 142 cu. mt.
720 watts power consumption
Ductable Option, air outlet can be ducted for focused drying
Continuous drainage with water pump
Higher Air Flow @ 350 m3/hr, for consistent and low levels of RH
Request a call back
Led Display and Electronic Control precise operation
Anti-corrosive Body roto molded housing for robust handling
Big wheels and Big Metal Handle to ensure optimum on-site mobility
| Extraction (L/24 hr) (30°C, 80% RH) | 55 |
| Recommended Coverage (Cu.ft | Cu.mt) | 5000 | 142 |
| Rated Power (Watts) | 550 |
| Max Power (Watts) | 750 |
| Rated Current (Amp) | 2.5 |
| Max Current (Amp) | 3.3 |
| Air Flow- (m3/hr | cfm) | 350 | 210 |
| Noise Level (Db) | 55 |
| Dimension (Inches) (W X D X H) | 22 X 20 X 25 |
| Tank Capacity (L)/ Drainage | Condensate DrainageWith Pump |
| Humidity Setting | Electronic |
| Compressor | Rotary |
| Refrigerant | R 290 |
| Empty Weight (Kg) | 38 |
| Running Temp (° C) | 5 to 35 |
| Pragrammable Timer | Yes |
| Auto Restart| Auto Resume | Available |
Origin o55 Brochure