
Technical Parameters
Model | OD 14 | OC 60 | OC 96 |
---|---|---|---|
Dehumidifying Capacity 20oC 60%RH | 14.5L/Day | 60L/Day | 96L/Day |
Dehumidifying Capacity 20oC 60%RH | 14.5L/Day | 60L/Day | 96L/Day |
Recommended coverage (Indicative) | upto 1,500 cu. ft. | 42 cu. mt. | 7,000 cu. ft. | 198 cu. mt | 10,000 cu. ft. | 283 cu. mt. |
Power Supply | 220V - 50Hz | 220V - 50Hz | 220V - 50Hz |
Power Consumption | 1,200 watt | 3,000 watt | 3,700 watt |
Air Flow | 170m³/h | 100cfm | 350m³/h | 207cfm | 550m³/h | 325cfm |
Noise Level | 45dB(A) | 50dB(A) | 50dB(A) |
Dimensions (Width X Depth X Height) | 19" x 17" x 14" | 32" x 24" x 22" | 32" x 24" x 22" |
Regeneration Air Volume | 35m³/h | 21cfm | 130m³/h | 77cfm | 180m³/h | 107cfm |
Humidity Setting | Electronic | Electronic | Electronic |
Empty Weight | 32kg | 45kg | 52kg |
Running Temperature | 20oC - 40oC | 20oC - 40oC | 20oC - 40oC |
Timer on / Timer off | Yes | Yes | Yes |
IP Rating | IP×4 | IP×4 | IP×4 |
Features | |||
Low Weight | Robust and Sturdy Dehumidifier | Robust and Sturdy Dehumidifier | |
Robust and Sturdy Unit with Digital Display and Touch Screen |
Robust and Sturdy Unit with Digital Display and Touch Screen |
Robust and Sturdy Unit with Digital Display and Touch Screen |
|
Wall Mount / Floor Mount | Wall Mount / Floor Mount | Wall Mount / Floor Mount | |
Moisture is Directly Thrown Away | Moisture is Directly Thrown Away | Moisture is Directly Thrown Away | |
Ideal for Room Sized Upto 1,500 cu.ft | Ideal for Room Sized Upto 7,000 cu.ft | Ideal for Room Sized Upto 10,000 cu.ft |
Compact Desiccant Dehumidifiers features
- Low Noise, Quiet Operation
- Easy To Be Removed and washable Filter
- Light and Compact Design
- Maintain Easily
- Install As You Please
- Intelligent Control