LED Display and Electronic Control for precise operation
Anti-corrosive Body
for robust handling and heavy duty use
Big Wheels and Handle to ensure optimum on-site mobility
Request a call back







90 ltrs/day extraction capacity
Recommended Coverage area is upto 9,000 cu.ft / 255 cu.mt
920 watts power consumption
Higher Air Flow @ 850 m3/hr, for consistent and low levels of RH
Request a call back
LED Display and Electronic Control for precise operation
Anti-corrosive Body
for robust handling and heavy duty use
Big Wheels and Handle to ensure optimum on-site mobility
| Extraction (l/24hr) (30°C, 80% RH) | 90 liters/ day |
| Recommended Coverage for dehumidification (Indicative) (Industry) | Upto 9,000 cu.ft / 255 cu.mt. |
| Power consumption, Power supply 220V-240V/50Hz | 920 watts |
| Air Flow | 850 m³/hr | 503 cfm |
| Dimensions (w X d X h) inches | 22" x 19" x 40" |
| Tank Capacity | Continuous drainage |
| Compressor | Rotary |
| Empty Weight | 52 kgs |
| Running Temperature | 5°C – 35°C |
| Programmable On Off Timer | Optional |
| Humidity Setting | Electronic |
| Auto Restart | Available |
| Auto Resume | Available |
Origin om90 Brochure