LED Display and Electronic Control for precise operation
Anti-corrosive Body
for robust handling and heavy duty use
Big Wheels and Handle to ensure optimum on-site mobility
Request a call back








70 ltrs/day extraction capacity
Recommended Coverage area is upto 7,000 cu.ft / 198 cu.mt
759 watts power consumption
Higher Air Flow @ 450 m3/hr, for consistent and low levels of RH
Request a call back
LED Display and Electronic Control for precise operation
Anti-corrosive Body
for robust handling and heavy duty use
Big Wheels and Handle to ensure optimum on-site mobility
| Extraction (l/24hr) (30°C, 80% RH) | 70 liters/ day |
| Recommended Coverage for dehumidification (Indicative) (Industry) | Upto 7,000 cu.ft / 198 cu.mt. |
| Power consumption, Power supply 220V-240V/50Hz | 759 watts |
| Air Flow | 450 m³/hr | 266 cfm |
| Dimensions (w X d X h) inches | 20" x 23" x 36" |
| Tank Capacity | 5.5 L |
| Compressor | Rotary |
| Empty Weight | 38 kgs |
| Running Temperature | 5°C – 35°C |
| Programmable On Off Timer | Optional |
| Humidity Setting | Electronic |
| Auto Restart | Available |
| Auto Resume | Available |
Origin om70 Brochure